 
								We've released Super Low Noise FETs (HEMTs) that shows industrial-leading levels of high gain  and low noise performance at 12GHz and 20GHz. 
Our  Low Noise FETs line-up for LNB are direct drop-in replacement to many of Renesas Electronics Microwave devices.
By introducing our own Hallow package and device design technology,We've achieved higher gain and lower noise performance than our competitors.
| Part Number | Applications | NF typ (dB) | Ga typ (dB) | Document | Status | 
|---|---|---|---|---|---|
| CKRF7512CK24 | BS/CS LNB | 0.30 @12GHz | 13.7 @12GHz | datasheet Device Parameters RoHS | MassProduction | 
| CKRF7522CK24 | BS/CS LNB | 0.32 @12GHz | 14.0 @12GHz | datasheet Device Parameters RoHS | MassProduction | 
| CKRF7513MM34 | BS/CS LNB | 0.45 @12GHz | 13.2 @12GHz | datasheet Device Parameters RoHS | MassProduction | 
| CKRF7514MM34 | BS/CS LNB | 0.42 @12GHz | 12.2 @12GHz | datasheet Device Parameters RoHS | MassProduction | 
| CKRF7523MM34 | BS/CS LNB | 0.45 @12GHz | 12.8 @12GHz | datasheet Device Parameters RoHS | MassProduction | 
| CKRF8513MM34 | BS/CS LNB | 0.46 @12GHz | 12.6 @12GHz | datasheet Device Parameters RoHS | MassProduction | 
| CKRF7543MM34 | BS/CS LNB | 0.35 @12GHz | 12.5 @12GHz | datasheet Device Parameters RoHS | MassProduction | 
| CKRF7520CK34 | BS/CS LNB | 0.55 @20GHz | 13.8 @20GHz | datasheet Device Parameters RoHS | MassProduction | 
| CKRF7521MM34 | BS/CS LNB | 0.70 @20GHz | 11.9 @20GHz | datasheet Device Parameters RoHS | MassProduction | 
| NEW CKRF7613MM34 | BS/CS LNB | 0.35 @12GHz | 14.1 @12GHz | datasheet Device Parameters RoHS | MassProduction | 
Cross Reference List ; Renesas products vs. CDK products
| Compatible level | |
| 1: Package and characteristics are almost same | 2: Almost same package but similar characteristics | 
| 3: Almost same characteristics but different package | 4: Different package and similar characteristics | 
| Product Lineup | Renesas Part No. | CDK Part No. | Status | Compatible level | 
|---|---|---|---|---|
| Low Noise GaAsFET for LNB | NE3503M04 | CKRF7513MM34 CKRF7514MM34 CKRF7523MM34 CKRF8513MM34 CKRF7543MM34 CKRF7613MM34 | MassProduction | 2 1 1 1 1 2 | 
| NE3513M04 | CKRF7513MM34 CKRF7514MM34 CKRF7523MM34 CKRF8513MM34 CKRF7543MM34 CKRF7613MM34 | MassProduction | 1 2 1 1 1 1 | |
| NE3210S01 | CKRF7512CK24 CKRF7522CK24 | MassProduction | 4 4 | |
| NE3512S02 | CKRF7512CK24 CKRF7522CK24 | MassProduction | 1 1 | |
| NE3514S02 | CKRF7520CK34 CKRF7521MM34 | MassProduction | 2 3 | |
| NE3516S02 | CKRF7512CK24 CKRF7522CK24 | MassProduction | 1 1 | |
| NE3517S03 | CKRF7520CK34 | MassProduction | 2 | |
| NE3520S03 | CKRF7520CK34 | MassProduction | 1 | |
| NE3521M04 | CKRF7521MM34 | MassProduction | 1 | |
| NE4210S01 | CKRF7514MM34 CKRF7523MM34 CKRF8513MM34 (CKRF7512CK24) (CKRF7522CK24) | MassProduction | 3 3 3 (4) (4) | 
